| Management number | 220886570 | Release Date | 2026/05/03 | List Price | US$15.00 | Model Number | 220886570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194951490208 |
|---|---|
| Color | Navy Blue / Grey Chine / Grey / Black |
| Style | 5-pack Cotton Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | 79% COTTON, 19% POLYAMIDE, 2% ELASTANE |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Lacoste |
| Model Name | 5-pack Cotton Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 5.0 Count |
| Fabric Type | 79% COTTON 19% POLYAMIDE 2% ELASTANE |
| Part Number | RA8069-C0U |
| Closure Type | Pull On |
| Manufacturer | Lacoste |
| Style Number | RA8069-51-C0U-10 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form